UK Rectangular Hollow Sections (RHS): Sizes & Weights
Rectangular hollow sections to EN 10210 / EN 10219. 228 sizes from the UK catalog, in kg/m with lb/ft alongside. Deeper reading: UK UB & UC Sizes Chart.
RHS 50x25 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 50x25x2 | 2.1 | 1.41 | 2.7 |
| RHS 50x25x3 | 3.1 | 2.08 | 3.9 |
RHS 50x30 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 50x30x2.5 | 2.8 | 1.88 | 3.6 |
| RHS 50x30x3 | 3.3 | 2.22 | 4.2 |
| RHS 50x30x3.2 | 3.6 | 2.42 | 4.6 |
| RHS 50x30x4 | 4.2 | 2.82 | 5.4 |
RHS 60x30 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 60x30x3 | 3.8 | 2.55 | 4.8 |
| RHS 60x30x4 | 4.8 | 3.23 | 6.1 |
RHS 60x40 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 60x40x3 | 4.3 | 2.89 | 5.5 |
| RHS 60x40x4 | 5.6 | 3.76 | 7.1 |
| RHS 60x40x5 | 6.8 | 4.57 | 8.7 |
RHS 70x40 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 70x40x3 | 4.7 | 3.16 | 6 |
| RHS 70x40x4 | 6.1 | 4.1 | 7.8 |
RHS 70x50 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 70x50x3 | 5.2 | 3.49 | 6.6 |
| RHS 70x50x4 | 6.7 | 4.5 | 8.5 |
RHS 80x40 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 80x40x3 | 5.2 | 3.49 | 6.6 |
| RHS 80x40x3.2 | 5.6 | 3.76 | 7.1 |
| RHS 80x40x4 | 6.9 | 4.64 | 8.8 |
| RHS 80x40x5 | 8.4 | 5.64 | 10.7 |
| RHS 80x40x6.3 | 10.3 | 6.92 | 13.1 |
| RHS 80x40x8 | 12.5 | 8.4 | 15.9 |
RHS 80x50 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 80x50x3 | 5.7 | 3.83 | 7.3 |
| RHS 80x50x4 | 7.3 | 4.91 | 9.3 |
| RHS 80x50x5 | 8.9 | 5.98 | 11.3 |
RHS 80x60 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 80x60x3 | 6.1 | 4.1 | 7.8 |
| RHS 80x60x4 | 8 | 5.38 | 10.2 |
| RHS 80x60x5 | 9.7 | 6.52 | 12.4 |
RHS 90x50 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 90x50x3 | 6.1 | 4.1 | 7.8 |
| RHS 90x50x3.6 | 7.4 | 4.97 | 9.4 |
| RHS 90x50x4 | 8 | 5.38 | 10.2 |
| RHS 90x50x5 | 10 | 6.72 | 12.7 |
| RHS 90x50x6.3 | 12.3 | 8.27 | 15.7 |
RHS 100x40 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 100x40x3 | 6.1 | 4.1 | 7.8 |
| RHS 100x40x4 | 8 | 5.38 | 10.2 |
| RHS 100x40x5 | 9.7 | 6.52 | 12.4 |
RHS 100x50 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 100x50x3 | 6.7 | 4.5 | 8.5 |
| RHS 100x50x3.2 | 7.1 | 4.77 | 9 |
| RHS 100x50x4 | 8.8 | 5.91 | 11.2 |
| RHS 100x50x5 | 10.8 | 7.26 | 13.8 |
| RHS 100x50x6 | 12.3 | 8.27 | 15.7 |
| RHS 100x50x6.3 | 13.3 | 8.94 | 16.9 |
| RHS 100x50x8 | 16.3 | 10.95 | 20.8 |
RHS 100x60 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 100x60x3 | 7.1 | 4.77 | 9 |
| RHS 100x60x3.5 | 8.2 | 5.51 | 10.4 |
| RHS 100x60x3.6 | 8.5 | 5.71 | 10.8 |
| RHS 100x60x4 | 9.2 | 6.18 | 11.7 |
| RHS 100x60x5 | 11.6 | 7.79 | 14.8 |
| RHS 100x60x6 | 13.2 | 8.87 | 16.8 |
| RHS 100x60x6.3 | 14.2 | 9.54 | 18.1 |
| RHS 100x60x8 | 17.5 | 11.76 | 22.3 |
RHS 100x80 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 100x80x3 | 8 | 5.38 | 10.2 |
| RHS 100x80x4 | 10.5 | 7.06 | 13.4 |
| RHS 100x80x5 | 12.8 | 8.6 | 16.3 |
RHS 120x40 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 120x40x3 | 7.1 | 4.77 | 9 |
| RHS 120x40x4 | 9.2 | 6.18 | 11.7 |
| RHS 120x40x5 | 11.3 | 7.59 | 14.4 |
RHS 120x60 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 120x60x3 | 8 | 5.38 | 10.2 |
| RHS 120x60x3.5 | 9.3 | 6.25 | 11.8 |
| RHS 120x60x3.6 | 9.7 | 6.52 | 12.4 |
| RHS 120x60x4 | 10.5 | 7.06 | 13.4 |
| RHS 120x60x5 | 13.1 | 8.8 | 16.7 |
| RHS 120x60x6 | 15.1 | 10.15 | 19.2 |
| RHS 120x60x6.3 | 16.2 | 10.89 | 20.6 |
| RHS 120x60x8 | 20.1 | 13.51 | 25.6 |
RHS 120x80 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 120x80x4 | 11.7 | 7.86 | 14.9 |
| RHS 120x80x5 | 14.7 | 9.88 | 18.7 |
| RHS 120x80x6 | 17 | 11.42 | 21.7 |
| RHS 120x80x6.3 | 18.2 | 12.23 | 23.2 |
| RHS 120x80x8 | 22.6 | 15.19 | 28.8 |
| RHS 120x80x10 | 27.4 | 18.41 | 34.9 |
RHS 140x80 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 140x80x3 | 9.9 | 6.65 | 12.6 |
| RHS 140x80x4 | 13 | 8.74 | 16.6 |
| RHS 140x80x5 | 16 | 10.75 | 20.4 |
| RHS 140x80x6 | 18.9 | 12.7 | 24.1 |
| RHS 140x80x8 | 23.9 | 16.06 | 30.4 |
| RHS 140x80x10 | 28.7 | 19.29 | 36.6 |
RHS 150x100 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 150x100x3 | 11.3 | 7.59 | 14.4 |
| RHS 150x100x4 | 14.9 | 10.01 | 19 |
| RHS 150x100x5 | 18.6 | 12.5 | 23.7 |
| RHS 150x100x6 | 21.7 | 14.58 | 27.6 |
| RHS 150x100x6.3 | 23.1 | 15.52 | 29.4 |
| RHS 150x100x8 | 28.9 | 19.42 | 36.8 |
| RHS 150x100x10 | 35.3 | 23.72 | 45 |
| RHS 150x100x12.5 | 42.8 | 28.76 | 54.5 |
RHS 150x125 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 150x125x4 | 16.6 | 11.15 | 21.1 |
| RHS 150x125x5 | 20.6 | 13.84 | 26.2 |
| RHS 150x125x6.3 | 25.6 | 17.2 | 32.6 |
| RHS 150x125x8 | 32 | 21.5 | 40.8 |
| RHS 150x125x10 | 39.2 | 26.34 | 49.9 |
| RHS 150x125x12.5 | 47.7 | 32.05 | 60.8 |
RHS 160x80 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 160x80x4 | 14.4 | 9.68 | 18.3 |
| RHS 160x80x5 | 17.8 | 11.96 | 22.7 |
| RHS 160x80x6 | 20.7 | 13.91 | 26.4 |
| RHS 160x80x6.3 | 22.2 | 14.92 | 28.3 |
| RHS 160x80x8 | 27.6 | 18.55 | 35.2 |
| RHS 160x80x10 | 33.7 | 22.65 | 42.9 |
RHS 180x80 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 180x80x4 | 15.5 | 10.42 | 19.7 |
| RHS 180x80x5 | 19.1 | 12.83 | 24.3 |
| RHS 180x80x6 | 22.6 | 15.19 | 28.8 |
| RHS 180x80x8 | 28.9 | 19.42 | 36.8 |
| RHS 180x80x10 | 35 | 23.52 | 44.6 |
RHS 180x100 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 180x100x4 | 16.8 | 11.29 | 21.4 |
| RHS 180x100x5 | 20.7 | 13.91 | 26.4 |
| RHS 180x100x6 | 24.5 | 16.46 | 31.2 |
| RHS 180x100x8 | 31.4 | 21.1 | 40 |
| RHS 180x100x10 | 38.1 | 25.6 | 48.5 |
RHS 200x100 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 200x100x4 | 18 | 12.1 | 22.9 |
| RHS 200x100x5 | 22.6 | 15.19 | 28.8 |
| RHS 200x100x6 | 26.4 | 17.74 | 33.6 |
| RHS 200x100x6.3 | 28.1 | 18.88 | 35.8 |
| RHS 200x100x8 | 35.1 | 23.59 | 44.7 |
| RHS 200x100x10 | 43.1 | 28.96 | 54.9 |
| RHS 200x100x12.5 | 52.7 | 35.41 | 67.1 |
RHS 200x120 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 200x120x4 | 19.3 | 12.97 | 24.6 |
| RHS 200x120x5 | 24.1 | 16.19 | 30.7 |
| RHS 200x120x6 | 28.3 | 19.02 | 36.1 |
| RHS 200x120x6.3 | 30.1 | 20.23 | 38.3 |
| RHS 200x120x8 | 37.6 | 25.27 | 47.9 |
| RHS 200x120x10 | 46.3 | 31.11 | 59 |
| RHS 200x120x14.2 | 63.3 | 42.54 | 80.6 |
RHS 200x150 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 200x150x4 | 21.2 | 14.25 | 27 |
| RHS 200x150x5 | 26.2 | 17.61 | 33.4 |
| RHS 200x150x6 | 31.1 | 20.9 | 39.6 |
| RHS 200x150x8 | 41.4 | 27.82 | 52.7 |
| RHS 200x150x10 | 51 | 34.27 | 65 |
RHS 250x120 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 250x120x10 | 54.1 | 36.35 | 68.9 |
| RHS 250x120x12.5 | 66.4 | 44.62 | 84.6 |
| RHS 250x120x14.2 | 74.5 | 50.06 | 94.9 |
RHS 250x150 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 250x150x5 | 30.4 | 20.43 | 38.7 |
| RHS 250x150x6 | 35.8 | 24.06 | 45.6 |
| RHS 250x150x6.3 | 38 | 25.53 | 48.4 |
| RHS 250x150x8 | 47.7 | 32.05 | 60.8 |
| RHS 250x150x10 | 58.8 | 39.51 | 74.9 |
| RHS 250x150x12 | 66 | 44.35 | 84.1 |
| RHS 250x150x12.5 | 72.3 | 48.58 | 92.1 |
| RHS 250x150x14.2 | 81.1 | 54.5 | 103.3 |
| RHS 250x150x16 | 90.3 | 60.68 | 115 |
RHS 250x200 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 250x200x10 | 66.7 | 44.82 | 85 |
| RHS 250x200x12.5 | 82.1 | 55.17 | 104.6 |
| RHS 250x200x14.2 | 92.3 | 62.02 | 117.6 |
RHS 260x140 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 260x140x5 | 30.4 | 20.43 | 38.7 |
| RHS 260x140x6.3 | 38 | 25.53 | 48.4 |
| RHS 260x140x8 | 47.7 | 32.05 | 60.8 |
| RHS 260x140x10 | 58.8 | 39.51 | 74.9 |
| RHS 260x140x12.5 | 72.3 | 48.58 | 92.1 |
| RHS 260x140x14.2 | 81.1 | 54.5 | 103.3 |
| RHS 260x140x16 | 90.3 | 60.68 | 115 |
RHS 300x100 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 300x100x6 | 35.8 | 24.06 | 45.6 |
| RHS 300x100x8 | 47.7 | 32.05 | 60.8 |
| RHS 300x100x10 | 58.8 | 39.51 | 74.9 |
| RHS 300x100x12.5 | 68.3 | 45.9 | 87 |
| RHS 300x100x14.2 | 81.1 | 54.5 | 103.3 |
RHS 300x150 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 300x150x8 | 54 | 36.29 | 68.8 |
| RHS 300x150x10 | 66.7 | 44.82 | 85 |
| RHS 300x150x12.5 | 82.1 | 55.17 | 104.6 |
| RHS 300x150x14.2 | 92.3 | 62.02 | 117.6 |
| RHS 300x150x16 | 103 | 69.21 | 131.2 |
RHS 300x200 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 300x200x6 | 45.2 | 30.37 | 57.6 |
| RHS 300x200x6.3 | 47.9 | 32.19 | 61 |
| RHS 300x200x8 | 60.3 | 40.52 | 76.8 |
| RHS 300x200x10 | 74.5 | 50.06 | 94.9 |
| RHS 300x200x12 | 84.8 | 56.98 | 108 |
| RHS 300x200x12.5 | 91.9 | 61.75 | 117.1 |
| RHS 300x200x14.2 | 103 | 69.21 | 131.2 |
| RHS 300x200x16 | 115 | 77.28 | 146.5 |
RHS 300x250 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 300x250x5 | 42.2 | 28.36 | 53.8 |
| RHS 300x250x6.3 | 52.8 | 35.48 | 67.3 |
| RHS 300x250x8 | 66.5 | 44.69 | 84.7 |
| RHS 300x250x10 | 82.4 | 55.37 | 105 |
| RHS 300x250x12.5 | 102 | 68.54 | 129.9 |
| RHS 300x250x14.2 | 115 | 77.28 | 146.5 |
| RHS 300x250x16 | 128 | 86.01 | 163.1 |
RHS 350x150 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 350x150x5 | 38.3 | 25.74 | 48.8 |
| RHS 350x150x6.3 | 47.9 | 32.19 | 61 |
| RHS 350x150x8 | 60.3 | 40.52 | 76.8 |
| RHS 350x150x10 | 74.5 | 50.06 | 94.9 |
| RHS 350x150x12.5 | 91.9 | 61.75 | 117.1 |
| RHS 350x150x14.2 | 103 | 69.21 | 131.2 |
| RHS 350x150x16 | 115 | 77.28 | 146.5 |
RHS 350x250 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 350x250x5 | 46.1 | 30.98 | 58.7 |
| RHS 350x250x6.3 | 57.8 | 38.84 | 73.6 |
| RHS 350x250x8 | 72.8 | 48.92 | 92.7 |
| RHS 350x250x10 | 90.2 | 60.61 | 114.9 |
| RHS 350x250x12.5 | 112 | 75.26 | 142.7 |
| RHS 350x250x14.2 | 126 | 84.67 | 160.5 |
| RHS 350x250x16 | 141 | 94.75 | 179.6 |
RHS 400x120 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 400x120x5 | 39.8 | 26.74 | 50.7 |
| RHS 400x120x6.3 | 49.9 | 33.53 | 63.6 |
| RHS 400x120x8 | 62.8 | 42.2 | 80 |
| RHS 400x120x10 | 77.7 | 52.21 | 99 |
| RHS 400x120x12.5 | 95.8 | 64.37 | 122 |
| RHS 400x120x14.2 | 108 | 72.57 | 137.6 |
| RHS 400x120x16 | 120 | 80.64 | 152.9 |
RHS 400x150 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 400x150x5 | 42.2 | 28.36 | 53.8 |
| RHS 400x150x6.3 | 52.8 | 35.48 | 67.3 |
| RHS 400x150x8 | 66.5 | 44.69 | 84.7 |
| RHS 400x150x10 | 82.4 | 55.37 | 105 |
| RHS 400x150x12.5 | 102 | 68.54 | 129.9 |
| RHS 400x150x14.2 | 115 | 77.28 | 146.5 |
| RHS 400x150x16 | 128 | 86.01 | 163.1 |
RHS 400x200 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 400x200x8 | 72.8 | 48.92 | 92.7 |
| RHS 400x200x10 | 90.2 | 60.61 | 114.9 |
| RHS 400x200x12 | 104 | 69.88 | 132.5 |
| RHS 400x200x12.5 | 112 | 75.26 | 142.7 |
| RHS 400x200x14.2 | 126 | 84.67 | 160.5 |
| RHS 400x200x16 | 141 | 94.75 | 179.6 |
RHS 400x300 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 400x300x8 | 85.4 | 57.39 | 108.8 |
| RHS 400x300x10 | 106 | 71.23 | 135 |
| RHS 400x300x12.5 | 131 | 88.03 | 166.9 |
| RHS 400x300x14.2 | 148 | 99.45 | 188.5 |
| RHS 400x300x16 | 166 | 111.55 | 211.5 |
RHS 450x250 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 450x250x8 | 85.4 | 57.39 | 108.8 |
| RHS 450x250x10 | 106 | 71.23 | 135 |
| RHS 450x250x12 | 123 | 82.65 | 156.7 |
| RHS 450x250x12.5 | 131 | 88.03 | 166.9 |
| RHS 450x250x14.2 | 148 | 99.45 | 188.5 |
| RHS 450x250x16 | 166 | 111.55 | 211.5 |
RHS 500x200 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 500x200x8 | 85.4 | 57.39 | 108.8 |
| RHS 500x200x10 | 106 | 71.23 | 135 |
| RHS 500x200x12.5 | 131 | 88.03 | 166.9 |
| RHS 500x200x14.2 | 148 | 99.45 | 188.5 |
| RHS 500x200x16 | 166 | 111.55 | 211.5 |
RHS 500x300 series
| Designation | kg/m | lb/ft | Area (cm²) |
|---|---|---|---|
| RHS 500x300x8 | 97.9 | 65.79 | 124.7 |
| RHS 500x300x10 | 122 | 81.98 | 155.4 |
| RHS 500x300x12 | 141 | 94.75 | 179.6 |
| RHS 500x300x12.5 | 151 | 101.47 | 192.4 |
| RHS 500x300x14.2 | 170 | 114.23 | 216.6 |
| RHS 500x300x16 | 191 | 128.35 | 243.3 |
Areas marked as computed on the individual size pages are derived from the tabulated weight and steel density rather than read from the section table.
Need counts, not just sizes?
Upload a drawing set and SteelFlo puts a box on every steel label it finds — every rectangular hollow section on every page — ready to review and export as a bill of materials.
3 free takeoffsNo credit card requiredAISC + 5 international standards